Address: Ismail Plaza GT Road, Gujar Khan
Email : farangkhan4@gmail.com
A brief history and achievements of our Institute will appear here soon.
Faran Institute of Technology Gujar Khan Campus
Contact:051-3514110/051-3513110 Mobile:0308-5538027
Short Courses – 2017
S.No | Course Title | Certification | Duration | Fee | Admission Fee | Total |
1 | Quantity Surveyor | PBTE | 1 Year | 2400/Month | 5500 | 34300 |
2 | Civil Surveyor | PBTE | 1 Year | 2400/Month | 5500 | 34300 |
3 | Civil Surveyor | PBTE | 6 Months | 2500/Month | 5500 | 20500 |
4 | AutoCAD + Draftsman | FIT | 6 Months | 2500/Month | 1000 | 16000 |
5 | Electrician | FIT | 6 Months | 2500/Month | 1000 | 16000 |
6 | AutoCAD | FIT | 3 Months | 2500/Month | 1000 | 8500 |
7 | Electrician | FIT | 3 Months | 2500/Month | 1000 | 8500 |
8 | Computer Hardware | FIT | 3 Months | 2500/Month | 1000 | 8500 |
9 | Optical Fiber | FIT | 3 Months | 3000/Month | 1000 | 10000 |
10 | Computer Networking | FIT | 3 Months | 3000/Month | 1000 | 10000 |
11 | MS-Office | FIT | 3 Months | 2500/Month | 1000 | 8500 |
Following is the list of our Faculty Members
Online Query facility will be available soon.
Reviews
There are no reviews yet.